| Acura MDX (YD1) | 01-06 | 610 | 530 | 610 | 530 | 610 | 530 | 610 | 530 |
| Acura MDX (YD2) | 06-13 | 650 | 530 | 650 | 530 | 650 | 530 | 650 | 530 |
| Acura MDX (YD3) | 13> | 650 | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Acura RDX (TB) | 06-12 | 650 | 410 | 650 | 410 | 650 | 410 | 650 | 410 |
| Acura RDX | 12> | 650 | 410 | 650 | 410 | 650 | 410 | 650 | 410 |
| Acura TSX (CL) | 03-08 | 650 | 410 | 650 | 410 | 650 | 410 | 650 | 410 |
| Acura ZDX | | 650 | 480 | 650 | 480 | 650 | 480 | 650 | 480 |
| Alfa Romeo 145 | 99-00 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Alfa Romeo 146 | 99-00 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Alfa Romeo 147 | 00-05 | 560 | 410 | 560 | 410 | 560 | 410 | 560 | 410 |
| Alfa Romeo 147 | 01-10 | 510 | 410 | | | | | | |
| Alfa Romeo 156 Berlina | 97-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Alfa Romeo 156 Cross Wagon Q4 | 04-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Alfa Romeo 156 Sport Wagon | 00-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Alfa Romeo 156 Sport Wagon Q4 | 04-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Alfa Romeo 159 Berlina | 05-11 | 560 | 450 | | | | | | |
| Alfa Romeo 159 Sport Wagon | 06-11 | 560 | 450 | | | | | | |
| Alfa Romeo 166 | 00-07 | 530 | 480 | 530 | 480 | 530 | 480 | 530 | 480 |
| Alfa Romeo Brera | 06-10 | 560 | 450 | | | | | | |
| Alfa Romeo Giulia | 16> | 610 | 450 | | | | | | |
| Alfa Romeo Giulietta | 10> | 580 | 450 | | | | | 580 | 450 |
| Alfa Romeo GT | 03-05 | 560 | 410 | 560 | 410 | 560 | 410 | 560 | 410 |
| Alfa Romeo GT | 05-10 | 560 | 410 | | | | | 560 | 410 |
| Alfa Romeo MiTo | 08> | 650 | 380 | | | | | 650 | |
| Alfa Romeo Spider | 06-10 | 560 | 450 | | | | | 560 | |
| Aston Martin Cygnet | 11-13 | 530 | 450 | 530 | 450 | 530 | 450 | 530 | 450 |
| Aston Martin DB9 | 04-11 | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Aston Martin DB9 | 11-16 | 610 | 510 | | | | | 610 | 510 |
| Aston Martin DBS | 07-12 | 610 | 510 | 610 | 510 | 610 | 510 | 610 | 510 |
| Aston Martin Rapide | 11-16 | 650 | 510 | | | | | 650 | 510 |
| Aston Martin V8/V12 | 11> | 650 | 510 | | | | | 650 | 510 |
| Aston Martin Vanquish | 01> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Aston Martin Virage Coupe | 11-12 | 650 | 510 | | | | | 650 | 510 |
| AUDI A1 | 10-18 | 610 | 380 | | | | | | |
| AUDI A1 Sportback | 18> | 650 | 450 | | | | | | |
| AUDI A3 | 03-04 | 610 | 480 | | | | | 610 | 480 |
| AUDI A3 | 04-13 | 610 | 480 | | | | | 610 | 480 |
| AUDI A3 Limousine | 13> | 650 | 480 | | | | | | |
| AUDI A3 Cabrio | 08-13 | 610 | 480 | | | | | 610 | 480 |
| AUDI A3 Cabrio | 13> | 650 | 450 | | | | | | |
| AUDI A3 Sportback | 04-13 | 610 | 480 | | | | | 610 | 480 |
| AUDI A3 Sportback | 12> | 650 | 450 | | | | | | |
| AUDI A4 | 00-01 | 530 | 530 | 530 | 530 | 530 | | 530 | 530 |
| AUDI A4 | 07-15 | 610 | 510 | | | | | | |
| AUDI A4 Allroad | 09> | 610 | 510 | | | | | | |
| AUDI A4 Avant | 08-15 | 610 | 510 | | | | | | |
| AUDI A5 Cabrio | 09-17 | 610 | 510 | | | | | | |
| AUDI A5 Coupe | 07> | 610 | 510 | | | | | | |
| AUDI A5 Sportback | 09> | 610 | 510 | | | | | | |
| AUDI A6 | 18> | 610 | 510 | | | | | | |
| AUDI A6 Allroad | 00 | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| AUDI A6 Avant | 11-18 | | 530 | | | | | | |
| AUDI A7 Sportback | 10-18 | 650 | 530 | | | | | 650 | 530 |
| AUDI Q2 | 11> | 610 | 530 | | | | | | |
| AUDI Q5 (FYB) | 16> | 610 | 510 | | | | | | |
| AUDI Q7 | 06-15 | 650 | 650 | | | | | 650 | 650 |
| AUDI R8 | 07-15 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| AUDI R8 | 15> | 610 | 530 | | | | | 610 | 530 |
| AUDI RS3 Sportback | 11-12 | 610 | 480 | | | | | 610 | 480 |
| AUDI RS4 Avant | 00-01 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| AUDI RS6 Avant | 02-04 | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| AUDI S3 | 06-13 | 610 | 480 | | | | | 610 | 480 |
| AUDI S3 | 12> | 610 | 450 | | | | | 610 | 450 |
| AUDI S3 Sportback | 12> | 610 | 450 | | | | | 610 | 450 |
| AUDI S3 Limousine | 13> | 610 | 450 | | | | | 610 | 450 |
| AUDI S3 Cabriolet | 14> | 610 | 450 | | | | | 610 | 450 |
| AUDI S7 Sportback | 12> | 610 | 530 | | | | | | |
| AUDI SQ5 | 16> | | 510 | | | | | | |
| AUDI TT Coupe | 03-06 | 530 | 530 | | | | | | |
| AUDI TT Coupe | 14> | 610 | 530 | | | | | | |
| AUDI TT Roadster | 14> | 610 | 530 | | | | | | |
| AUDI TT RS Roadster | 16> | 610 | 530 | | | | | | |
| BMW I3 | 13> | | 530 | | | | | | 530 |
| BMW I8 | 14-18 | | 610 | | | | | | 610 |
| BMW I8 Roadster | 18> | | 610 | | | | | | 610 |
| BMW 1 | 04-11 | 510 | 510 | | | | | 510 | 510 |
| BMW 1 | 11-19 | 560 | 450 | | | | | 560 | 450 |
| BMW 1 Cabrio | 08-13 | 510 | 510 | | | | | 510 | 510 |
| BMW 1 Coupe | 07-13 | 510 | 510 | | | | | 510 | 510 |
| BMW 2 Active Tourer | 14> | 650 | 480 | | | | | 650 | 480 |
| BMW 2 Cabrio | 14> | 560 | 450 | | | | | 560 | 450 |
| BMW 2 Coupe | 13> | 560 | 450 | | | | | 560 | 450 |
| BMW 2 Gran Tourer | 15> | 650 | 480 | | | | | 650 | 480 |
| BMW 3 | 05-09 | 610 | 480 | | | | | 610 | 480 |
| BMW 3 | 09-12 | 610 | 480 | | | | | 610 | 480 |
| BMW 3 | 12-18 | 610 | 480 | | | | | 610 | 480 |
| BMW 3 | 18> | 610 | 480 | | | | | 610 | 480 |
| BMW 3 Cabrio | 00-06 | | 510 | | 510 | | 510 | | 510 |
| BMW 3 Cabrio | 06-09 | 610 | 450 | | | | | 610 | 450 |
| BMW 3 Cabrio | 09-13 | 610 | 410 | | | | | 610 | 410 |
| BMW 3 Compact | 01-04 | | 510 | | 510 | | 510 | | 510 |
| BMW 3 Coupe | 06-09 | 610 | 450 | | | | | 610 | 450 |
| BMW 3 Coupe | 09-13 | 610 | 410 | | | | | 610 | 410 |
| BMW 3 GT | 13> | 610 | 480 | | | | | 610 | 480 |
| BMW 3 Touring | 05-09 | 610 | 480 | | | | | 610 | 480 |
| BMW 3 Touring | 09-12 | 610 | 480 | | | | | 610 | 480 |
| BMW 3 Touring | 12> | 610 | 480 | | | | | 610 | 480 |
| BMW 4 | 13> | 610 | 450 | | | | | 610 | 450 |
| BMW 4 Gran Coupe | 14> | 610 | 450 | | | | | 610 | 450 |
| BMW 5 | 10-16 | 650 | 450 | | | | | 650 | 450 |
| BMW 5 | 17> | 650 | 480 | | | | | 650 | 480 |
| BMW 5 GT | 08-17 | 650 | 480 | | | | | 650 | 480 |
| BMW 5 Touring (F11) | 10-17 | 650 | 450 | | | | | 650 | 450 |
| BMW 5 Touring (G31) | 17> | 650 | 480 | | | | | 650 | 480 |
| BMW 6 Cabrio | 07-10 | 610 | 480 | | | | | | |
| BMW 6 Cabrio | 11-18 | | | | | | | 610 | |
| BMW 6 Gran Turismo | 17> | 650 | 450 | | | | | 650 | 450 |
| BMW 7 (F01, F02, F04) | 08-15 | | | | | | | | 450 |
| BMW 7 (G11,G12) | 15> | 650 | 480 | | | | | 650 | 480 |
| BMW 8 | 18> | 650 | 410 | | | | | 650 | 410 |
| BMW M | 04-10 | 610 | 560 | | | | | | |
| BMW M3 | 14-18 | 610 | 480 | | | | | 610 | 480 |
| BMW M4 | 14> | 610 | 450 | | | | | 610 | 450 |
| BMW M Cabrio | 01-06 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| BMW M Cabrio | 06-10 | 610 | | | | | | | |
| BMW M Cabrio | 08-09 | 610 | 410 | | | | | | |
| BMW M Cabrio | 09-13 | 610 | 410 | | | | | 610 | 410 |
| BMW M Coupe | 00-06 | 610 | 480 | 610 | 480 | 610 | 480 | 610 | 480 |
| BMW M Coupe | 07-13 | 610 | 450 | | | | | | |
| BMW X1 | 09-15 | 610 | 480 | | | | | 610 | 480 |
| BMW X3 (E83) | 04-11 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| BMW X3 | 10-17 | | | | | | | 650 | 510 |
| BMW X4 | 14-18 | 650 | 510 | | | | | | |
| BMW X5 | 06-12 | 610 | 510 | | | | | | |
| BMW X5 | 12-13 | 610 | 510 | | | | | 410 | 310 |
| BMW X5 (F15,F85) | 13-18 | 610 | 510 | 610 | 510 | 610 | 510 | 610 | 510 |
| BMW X5 (G05) | 13-18 | 610 | 510 | | | | | | |
| BMW X5 | 18> | 650 | 510 | | | | | 650 | 510 |
| BMW X6 | 08-11 | 610 | 510 | | | | | | |
| BMW X6 (E71,E72) | 11-14 | 610 | 510 | | | | | 610 | 510 |
| BMW X6 (F16,F86) | 14-19 | 610 | 510 | 610 | 510 | 610 | 510 | 610 | 510 |
| BMW X6 (F16,F86) | 19> | 650 | 510 | | | | | 650 | 510 |
| BMW X7 | 19> | 650 | 510 | | | | | 650 | 510 |
| BMW Z4 | 02-09 | 530 | 510 | 530 | 510 | 530 | 510 | 530 | 510 |
| BMW Z4 | 09-16 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| BMW Z4 | 19> | | 530 | | | | | | 530 |
| BMW Z4 Coupe | 06-09 | 530 | 510 | 530 | 510 | 530 | 510 | 530 | 510 |
| BMW Z8 | 00-03 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| BYD F0 | 08> | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
| BYD F3 | 05> | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| BYD F3-R | 07-14 | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| BYD FLYER II | 05-08 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Cadillac ATS | 13> | 560 | 450 | 560 | 450 | 560 | 450 | 560 | 450 |
| Cadillac BLS | 05-08 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Cadillac CTS | 02-07 | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| Cadillac CTS II | 07> | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Cadillac CTS III | 13> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Cadillac Escalade II | 00-06 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Cadillac Escalade IV | 14> | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Cadillac SRX | 03-08 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Cadillac SRX | 09> | 650 | 410 | | | | | | |
| Cadillac sts | 04-13 | 560 | 530 | | | | | | |
| Cadillac XLR | 03-09 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Cadillac XT5 | 16> | 610 | 510 | | | | | | |
| Changan CS35 | 12> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Chery Amulet | 03-10 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Chery Arrizo | 13> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Chery CrossEastar | 06> | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Chery Fora | 06> | 530 | 510 | 530 | 510 | 530 | 510 | 530 | 510 |
| Chery Indis | 12> | 560 | 410 | 560 | 410 | 560 | 410 | 560 | 410 |
| Chery Kimo | 06> | 560 | 410 | 560 | 410 | 560 | 410 | 560 | 410 |
| Chery M11 Hatchback | 08-14 | 530 | 480 | 530 | 480 | 530 | 480 | 530 | 480 |
| Chery M11 Sedan | 08-14 | 530 | 480 | 530 | 480 | 530 | 480 | 530 | 480 |
| Chery QQ 3 | 01-14 | 530 | 510 | 530 | 510 | 530 | 510 | 530 | 510 |
| Chery QQ 6 | 06> | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Chery Sweet | 03> | 530 | 510 | 530 | 510 | 530 | 510 | 530 | 510 |
| Chery Tiggo | 05> | 610 | 480 | 610 | 480 | 610 | 480 | 610 | 480 |
| Chery Very/Bonus | 10> | 530 | 410 | 530 | 410 | 530 | 410 | 530 | 410 |
| Chevrolet Aveo | 06-11 | 560 | 410 | 560 | 410 | 560 | 410 | 560 | 410 |
| Chevrolet Aveo | 11> | 650 | 380 | | | | | | |
| Chevrolet Aveo Hatchback | 08-11 | 560 | 410 | 560 | 410 | 560 | 410 | 560 | 410 |
| Chevrolet Aveo Hatchback | 11> | 650 | 380 | | | | | | |
| Chevrolet Camaro | 11-15 | 610 | 530 | 610 | 530 | 610 | 530 | 610 | 530 |
| Chevrolet Camaro | 16> | 610 | 530 | 610 | 530 | 610 | 530 | 610 | 530 |
| Chevrolet Captiva | 06> | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| Chevrolet Cobalt | 12> | 650 | 410 | 650 | 410 | 650 | 410 | 650 | 410 |
| Chevrolet Corvette (C6) | 04> | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| Chevrolet Corvette (C7) | 14> | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Chevrolet Cruze | 09> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Chevrolet Cruze Hatchback | 11> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Chevrolet Cruze SW | 12> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Chevrolet Epica | 06-11 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Chevrolet Lacetti | 05-13 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Chevrolet Lacetti SW | 05-13 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Chevrolet Lacetti HB | 05-13 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Chevrolet Lanos | 04> | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Chevrolet Malibu | 12> | 610 | 480 | 610 | 480 | 610 | 480 | 610 | 480 |
| Chevrolet Niva | 02> | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Chevrolet Nubira | 05> | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Chevrolet Nubira Station Wagon | 05> | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Chevrolet Orlando | 10> | 610 | 480 | 610 | 480 | 610 | 480 | 610 | 480 |
| Chevrolet Spark | 09> | 560 | | 560 | | 560 | | 560 | |
| Chevrolet Suburban | 00-07 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Chevrolet Tahoe (GMT900) | 08-14 | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Chevrolet Tahoe (K2UC) | 14> | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Chevrolet Tracker | 00-04 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Chevrolet Trailblazer | 01-08 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Chevrolet Traverse | 18> | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Chevrolet Viva | 04-08 | 510 | 480 | 510 | 480 | 510 | 480 | 510 | 480 |
| Chevrolet Volt | 11> | 650 | 650 | | | | | | |
| Chrysler 300 | 04> | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Chrysler 300C | 11> | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| Chrysler 300C Touring | 04-10 | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| Chrysler 300M | 00-04 | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Chrysler Concorde | 00-04 | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Chrysler Crossfire Coupe | 03-08 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Chrysler Crossfire Roadster | 04-08 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Chrysler Grand Voyager | 07> | 650 | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Chrysler Neon | 00-05 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Chrysler PT Cruiser | 00-10 | 510 | 530 | 510 | 530 | 510 | 530 | 510 | 530 |
| Chrysler PT Cruiser Cabrio | 00-10 | 510 | 530 | 510 | 530 | 510 | 530 | 510 | 530 |
| Chrysler Sebring | 00-06 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Chrysler Sebring | 07-10 | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Chrysler Sebring Cabrio | 01-06 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Chrysler Sebring Cabrio | 07-10 | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Chrysler Stratus | 00-01 | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| Chrysler Voyager | 08> | 650 | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Citroen Berlingo(M49,M59) | 00-08 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Citroen Berlingo (B9) | 08> | 650 | 410 | | | | | 650 | 410 |
| Citroen Berlingo (B9) | 18> | 610 | | | | | | 610 | |
| Citroen Citroen C 15 | 00-05 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Citroen C-Crosser | 06-13 | 610 | 530 | 610 | 530 | 610 | 530 | 610 | 530 |
| Citroen C-Elysee | 12> | 610 | 410 | | | | | | |
| Citroen C-Zero | 10> | 710 | | | | | | | |
| Citroen C1 | 05-14 | 650 | | 650 | | 650 | | 650 | |
| Citroen C1 | 14> | 650 | | 650 | | 650 | | 650 | |
| Citroen C2 | 03-09 | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Citroen C3 | 02-09 | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Citroen C3 | 16> | 650 | 410 | | | | | | |
| Citroen C3 | 16> | 650 | 410 | | | | | 650 | 410 |
| Citroen C3 Aircross | 17> | 650 | 410 | | | | | | |
| Citroen C3 Picasso | 09-10 | 610 | 410 | | | | | | |
| Citroen C3 Picasso | 10> | 610 | 410 | | | | | | |
| Citroen C3 Pluriel | 03-10 | 560 | 450 | 560 | 450 | 560 | 450 | 560 | 450 |
| Citroen C4 | 04-10 | 710 | 610 | | | | | | 610 |
| Citroen C4 II | 09> | | 650 | | | | | | 650 |
| Citroen C4 Aircross | 12> | 610 | 530 | 610 | 530 | 610 | 530 | 610 | 530 |
| Citroen C4 Sedan | 13> | | 650 | | | | | | |
| Citroen C4 Cactus | 14> | 650 | | | | | | | |
| Citroen C4 Coupe | 04-10 | 710 | 610 | | | | | | 610 |
| Citroen C4 Sedan | 06-12 | 710 | 610 | | | | | | 610 |
| Citroen C4 Sedan | 13> | | 650 | | | | | | 650 |
| Citroen C4 SpaceTourer | 18> | | 710 | | | | | | |
| Citroen C5 | 01-03 | 650 | 450 | 650 | 450 | 650 | 450 | 650 | 450 |
| Citroen C5 | 03-08 | 650 | 480 | | | | | | |
| Citroen C5 | 08> | 710 | 560 | | | | | | 560 |
| Citroen C5 Aircross | 18> | 710 | 410 | | | | | | 410 |
| Citroen C5 Break | 01-03 | 650 | 450 | 650 | 450 | 650 | 450 | 650 | 450 |
| Citroen C5 Break | 03-08 | 650 | 480 | | | | | | |
| Citroen C5 Break | 08> | 710 | 560 | | | | | | 560 |
| Citroen C5 Tourer | 08> | 710 | 560 | | | | | | 560 |
| Citroen C6 | 05-12 | 710 | 710 | | | | | | |
| Citroen C8 | 02-14 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Citroen DS3 | 10-15 | 610 | 410 | | | | | | |
| Citroen DS4 | 11-15 | | 650 | | | | | | |
| Citroen DS5 | 11-15 | | 610 | | | | | | |
| Citroen Evasion | 00-02 | 650 | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Citroen Jumper | 00-06 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Citroen Jumper | 06> | 650 | 560 | | | | | 650 | 560 |
| Citroen Jumpy | 00-06 | 650 | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Citroen Jumpy | 07-16 | | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Citroen Saxo | 00-03 | 510 | 450 | 510 | 450 | 510 | 450 | 510 | 450 |
| Citroen Xantia | 00-01 | 610 | 480 | 610 | 480 | 610 | 480 | 610 | 480 |
| Citroen Xantia Break | 00-01 | 610 | 480 | 610 | 480 | 610 | 480 | 610 | 480 |
| Citroen XM | 00 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Citroen Xsara | 00-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Citroen Xsara Break | 00-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Citroen Xsara Coupe | 00-05 | 560 | 510 | 560 | 510 | 560 | 510 | 560 | 510 |
| Citroen Picasso | 00-05 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Daewoo Gentra | 05> | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Daewoo Leganza | 00-04 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Daewoo Matiz | 00> | 530 | 410 | 530 | 410 | 530 | 410 | 530 | 410 |
| Daewoo Nexia | 00> | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Daihatsu Charade | 03> | 530 | | 530 | 280 | 530 | | 530 | |
| Daihatsu Charade Hatchback | 00 | 480 | 450 | 480 | 450 | 480 | 450 | 480 | 450 |
| Daihatsu Cuore (L7) | 00-03 | 450 | 410 | 450 | 410 | 450 | 410 | 450 | 410 |
| Daihatsu Cuore (L2) | 03> | 450 | 410 | 450 | 410 | 450 | 410 | 450 | 410 |
| Daihatsu Cuore VII | 07> | 560 | | 560 | 280 | 560 | | 560 | |
| Daihatsu Gran Move | 00-02 | 510 | 480 | 510 | 480 | 510 | 480 | 510 | 480 |
| Daihatsu Materia | 06> | 510 | 480 | 510 | 480 | 510 | 480 | 510 | 480 |
| Daihatsu Move | 00-02 | 450 | | 450 | 380 | 450 | 380 | 450 | 360 |
| Daihatsu Rocky | 00-02 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Daihatsu Sirion I | 00-04 | 480 | 450 | 480 | 450 | 480 | 450 | 480 | 450 |
| Daihatsu Sirion II | 04> | 510 | 410 | 510 | 410 | 510 | 410 | 510 | 410 |
| Daihatsu Terios | 00-05 | 510 | | 510 | 380 | 510 | 380 | 510 | 360 |
| Daihatsu Trevis | 06> | 510 | 410 | 510 | 410 | 510 | 410 | 510 | 410 |
| Datsun mi-DO | 14> | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| Datsun on-Do | 14> | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| Dodge Avenger | 07> | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Dodge Caliber | 06> | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| Dodge Caravan | 03> | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Dodge Grand Caravan (RS) | 00-07 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Dodge Grand Caravan (RT) | 07> | 650 | 510 | 650 | 510 | 650 | 510 | 650 | 510 |
| Dodge Intrapid | 00-04 | 610 | 560 | 610 | 560 | 610 | 560 | 610 | 560 |
| Dodge Journey | 08> | 610 | 450 | 610 | 450 | 610 | 450 | 610 | 450 |
| Dodge Magnum | 05-08 | 560 | 530 | 560 | 530 | 560 | 530 | 560 | 530 |
| Dodge Nitro | 07-12 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Dodge Stratus | 00-06 | 610 | 530 | 610 | 530 | 610 | 530 | 610 | 530 |
| FAW Besturn B50 | 12> | 560 | 450 | 560 | 450 | 560 | 450 | 560 | 450 |
| FAW Besturn X80 | 17> | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| FAW V2 | 12> | 560 | 450 | 560 | 450 | 450 | 560 | 560 | 450 |
| FAW V5 | 12> | 650 | | 650 | | 650 | | 650 | |
| FAW Vita | 12> | 650 | | 650 | | 650 | | 650 | |
| Ferrari 458 | 09> | | 510 | | 510 | | 510 | | 510 |
| Ferrari 599 GTB/GTO/SA | 09> | 650 | 450 | 650 | 450 | 650 | 450 | 650 | 450 |
| Ferrari SCAGLIETTI | 09-11 | 650 | 450 | 650 | 450 | 650 | 450 | 650 | 450 |
| Ferrari CALIFORNIA | 08> | | 510 | | 400 | | 400 | | 410 |
| Ferrari F12 Berlinetta | 12> | | | | | | | | |
| Ferrari FF | 11> | | | | | | | | |
| Fiat 124 Spider | 16> | 450 | 480 | 450 | 480 | 450 | 480 | 450 | 480 |
| Fiat 500 | 07> | 610 | | 610 | | 610 | | 610 | |
| Fiat 500L | 09> | 650 | | | | | | | |
| Fiat 500EV | 12> | 610 | | 610 | | 610 | | 610 | |
| Fiat 500X | 14> | 650 | | 650 | | 650 | | 650 | |
| Fiat Albea | 02-12 | 560 | 450 | 560 | 450 | 560 | 450 | 560 | 450 |
| Fiat Barchetta | 00-05 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
| Fiat Brava | 00-01 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Fiat Bravo | 00-01 | 560 | 480 | 560 | 480 | 560 | 480 | 560 | 480 |
| Fiat Bravo | 07> | 610 | 450 | | | | | | |
| Fiat Coupe | 00 | 530 | 480 | 530 | 480 | 530 | 480 | 530 | 480 |
| Fiat Croma | 05-08 | 610 | 410 | 610 | 410 | 610 | 410 | 610 | 410 |
| Fiat Doblo I | 00-16 | 560 | 450 | 560 | 450 | 560 | 450 | 560 | 450 |
| Fiat Doblo II | 10> | 610 | 410 | | | | | | |
| Fiat Doblo Cargo I | 00-16 | 560 | 450 | 560 | 450 | 560 | 450 | 560 | 450 |
| Fiat Doblo Cargo II | 10> | 610 | 410 | | | | | | |
| Fiat Ducato (230…247) | 00-06 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Fiat Ducato (250) | | 650 | 560 | | | | | | |
| Fiat Ducato Russia | 08> | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Fiat Fiorino | 00-01 | 450 | | 450 | | 450 | | 450 | |
